Salary Breakup Calculator
Breakdown CTC into Basic, HRA, PF, tax deductions and take-home salary
Your files are processed entirely in your browser. Nothing is uploaded to our servers.
Enter CTC
₹
Monthly Take-Home
₹84,795
Annual Take-Home
₹10,17,546
Total Tax (incl. cess)
₹64,854
| Component | Annual (₹) | Monthly (₹) |
|---|---|---|
| Basic Salary | 4,80,000 | 40,000 |
| HRA (50% of Basic) | 2,40,000 | 20,000 |
| DA (10% of Basic) | 48,000 | 4,000 |
| Special Allowance | 3,16,800 | 26,400 |
| Gross Salary (CTC − Employer PF) | 11,42,400 | 95,200 |
| − Employee PF (12% of Basic) | 57,600 | 4,800 |
| − Professional Tax | 2,400 | 200 |
| − Income Tax (New Regime) | 62,360 | 5,197 |
| − Health & Education Cess (4%) | 2,494 | 208 |
| Net Take-Home | ₹10,17,546 | ₹84,795 |
* Based on New Tax Regime FY 2024-25. Employer PF of ₹4,800/month is included in CTC but not in take-home.